<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>design TYPES - graphic design and motion design in TV</title>
	<atom:link href="http://www.designtypes.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtypes.tv</link>
	<description>Blog on graphic design, motion design and operations in sports, news and entertainment</description>
	<pubDate>Wed, 15 Jun 2011 01:41:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Apple Final Cut Pro X</title>
		<link>http://www.designtypes.tv/2011/04/apple-final-cut-pro-x/</link>
		<comments>http://www.designtypes.tv/2011/04/apple-final-cut-pro-x/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:47:37 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Final Cut Pro]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[editing]]></category>

		<category><![CDATA[editor]]></category>

		<category><![CDATA[Avid]]></category>

		<category><![CDATA[FCP X]]></category>

		<category><![CDATA[FCPX]]></category>

		<category><![CDATA[Final Cut]]></category>

		<category><![CDATA[Final Cut Pro X]]></category>

		<category><![CDATA[imovie]]></category>

		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=471</guid>
		<description><![CDATA[Apple announced Final Cut Pro X at this year’s FCP Supermeet in Las Vegas during NAB. The new version has been reworked from the ground up. Final Cut Pro X improvements focus on image quality, organization and editing. It will have 64-bit support and will be able to take advantage of RAM larger than 4GB. [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2011/04/apple-final-cut-pro-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe After Effects CS5.5 New Features</title>
		<link>http://www.designtypes.tv/2011/04/adobe-after-effects-cs55-new-features/</link>
		<comments>http://www.designtypes.tv/2011/04/adobe-after-effects-cs55-new-features/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:04:12 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[Creative Suite]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[compositing]]></category>

		<category><![CDATA[CS 5]]></category>

		<category><![CDATA[CS 5.5]]></category>

		<category><![CDATA[motion design]]></category>

		<category><![CDATA[stereoscopic 3D]]></category>

		<category><![CDATA[warp stabilizer]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=463</guid>
		<description><![CDATA[Adobe&#8217;s new After Effects CS5.5 has a few new features they&#8217;re excited about. Adobe is showcasing the features of warp stabilizer, camera lens blur, timecode support, stereoscopic 3D improvements, 3D light falloff and a few others. One thing that stood out to me is the ability to save as CS5. So now your colleagues wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2011/04/adobe-after-effects-cs55-new-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chyron Announces BlueNet at NAB</title>
		<link>http://www.designtypes.tv/2011/04/chyron-announces-bluenet-at-nab/</link>
		<comments>http://www.designtypes.tv/2011/04/chyron-announces-bluenet-at-nab/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:38:14 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[Chyron]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Shop Talk]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Blue]]></category>

		<category><![CDATA[BlueNet]]></category>

		<category><![CDATA[Duet]]></category>

		<category><![CDATA[Hyper X]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[Net]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=455</guid>
		<description><![CDATA[Chyron has a beautiful new booth at NAB in theme with their new product BlueNet. BlueNet streamlines graphics with their suite of graphics tools. BlueNet works seamlessly  with top newsroom systems. Chyron has made it easy to create great graphics at great speeds in order to get it on the air as fast as possible. The [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2011/04/chyron-announces-bluenet-at-nab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe introduces Creative Suite 5.5</title>
		<link>http://www.designtypes.tv/2011/04/adobe-introduces-creative-suite-55/</link>
		<comments>http://www.designtypes.tv/2011/04/adobe-introduces-creative-suite-55/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:12:02 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[Creative Suite]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[CS 5.5]]></category>

		<category><![CDATA[Dreamweaver]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[HTML5]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=446</guid>
		<description><![CDATA[Just in time for NAB, Adobe announces a &#8220;significant&#8221; update to their Creative Suite products. The thing that stands out the most is Adobe will have subscription options so you can rent instead of buying. Adobe will ship in early May and you can pre-order today.

Highlights from each suite (directly from Adobe)

For Web folks: huge [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2011/04/adobe-introduces-creative-suite-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GoPro 3D Hero System Announced</title>
		<link>http://www.designtypes.tv/2011/04/gopro-3d-hero-system-announced/</link>
		<comments>http://www.designtypes.tv/2011/04/gopro-3d-hero-system-announced/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:05:58 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Shop Talk]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[1080p]]></category>

		<category><![CDATA[3-D]]></category>

		<category><![CDATA[3D software]]></category>

		<category><![CDATA[720p]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[cheap 3D]]></category>

		<category><![CDATA[Cine form]]></category>

		<category><![CDATA[Cineform]]></category>

		<category><![CDATA[Go Pro]]></category>

		<category><![CDATA[GoPro]]></category>

		<category><![CDATA[Hero]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=427</guid>
		<description><![CDATA[GoPro has released an affordable 3D system. The GoPro 3D Hero System only costs $99 and includes free Cineform 3D Studio software. Just add two GoPro Hero cameras and you're good to go.]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2011/04/gopro-3d-hero-system-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Motion Designers on Twitter</title>
		<link>http://www.designtypes.tv/2011/03/top-motion-designers-on-twitter/</link>
		<comments>http://www.designtypes.tv/2011/03/top-motion-designers-on-twitter/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:41:37 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[3D Studio Max]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[Creative Suite]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Maxon Cinema 4D]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[Cinema 4D]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[Designers on Twitter]]></category>

		<category><![CDATA[motion design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[plugins]]></category>

		<category><![CDATA[red giant]]></category>

		<category><![CDATA[trapcode]]></category>

		<category><![CDATA[tutorials]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[tweets]]></category>

		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=376</guid>
		<description><![CDATA[Twitter can be an amazing experience if you&#8217;re following quality people. Twitter is filled with creative individuals that share their design work and ideas. Some offer free tutorials showing how they created their fascinating work.
These motion designers have done great work that I&#8217;ve admired over the years. I highly recommend giving them a follow on [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2011/03/top-motion-designers-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lyric PRO 8 Used in 3D NBA All-Star Weekend</title>
		<link>http://www.designtypes.tv/2011/03/lyric-pro-8-used-in-3d-nba-all-star-weekend/</link>
		<comments>http://www.designtypes.tv/2011/03/lyric-pro-8-used-in-3d-nba-all-star-weekend/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:17:09 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Chyron]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Shop Talk]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Chyron Duet]]></category>

		<category><![CDATA[EVS]]></category>

		<category><![CDATA[HyperX]]></category>

		<category><![CDATA[Lyric Pro]]></category>

		<category><![CDATA[Lyric Pro 8]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Sensio]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=406</guid>
		<description><![CDATA[In 2009 I blogged about 3D graphics from the NBA All-Star game. Chyron&#8217;s NAB booth was showing video of the graphics that used the Chyron Duet with a Lyric 3D plugin. Today I write about my own experience operating 3D graphics using Lyric PRO 8 during the 2011 NBA All-Star weekend.
Lyric PRO 8 has a simple setting to change the Chyron [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2011/03/lyric-pro-8-used-in-3d-nba-all-star-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe CS5 for Broadcast Designers</title>
		<link>http://www.designtypes.tv/2010/05/adobe-cs5-for-broadcast-designers/</link>
		<comments>http://www.designtypes.tv/2010/05/adobe-cs5-for-broadcast-designers/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:35:00 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Election Coverage]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Vizrt]]></category>

		<category><![CDATA[5]]></category>

		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[animated]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[broadcast]]></category>

		<category><![CDATA[Creative Suite]]></category>

		<category><![CDATA[CS 5]]></category>

		<category><![CDATA[CS5]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphic]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[new version]]></category>

		<category><![CDATA[post]]></category>

		<category><![CDATA[premium]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=383</guid>
		<description><![CDATA[So Adobe has you thinking about forking out some cash for their new Creative Suite 5. Will it improve your broadcast workflow? Will the 64-bit solution make a big difference using more of your system&#8217;s RAM? After taking a look at the new After Effects CS5 features I realized this was a real upgrade and [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2010/05/adobe-cs5-for-broadcast-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBS News Debuts New Graphics</title>
		<link>http://www.designtypes.tv/2009/05/cbs-news-debuts-new-graphics/</link>
		<comments>http://www.designtypes.tv/2009/05/cbs-news-debuts-new-graphics/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:56:34 +0000</pubDate>
		<dc:creator>Josh Davis</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Bob Peterson]]></category>

		<category><![CDATA[CBS]]></category>

		<category><![CDATA[Evening News]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[graphics package]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=363</guid>
		<description><![CDATA[
Viewers of the CBS Evening News are getting the first look at a new identity for CBS News. The design was done entirely in-house under the direction of CBS News&#8217; executive creative director Bob Peterson. If you paid attention during election season, its strikingly similar to the package used during election coverage.
At first glance, I figured I was just looking at another [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2009/05/cbs-news-debuts-new-graphics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chyron shows off NBA 3D graphics at NAB</title>
		<link>http://www.designtypes.tv/2009/04/chyron-shows-off-nba-3d-graphics/</link>
		<comments>http://www.designtypes.tv/2009/04/chyron-shows-off-nba-3d-graphics/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:58:12 +0000</pubDate>
		<dc:creator>Zack Millican</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[6]]></category>

		<category><![CDATA[7]]></category>

		<category><![CDATA[All-star]]></category>

		<category><![CDATA[Chryon]]></category>

		<category><![CDATA[Chyron]]></category>

		<category><![CDATA[Duet]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Lyric]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[NAB09]]></category>

		<category><![CDATA[NABShow]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Pro]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.designtypes.tv/?p=343</guid>
		<description><![CDATA[
If you visit the Chyron booth at NAB you can&#8217;t help but notice a crowd of people around a TV. They&#8217;re all wearing dark glasses and staring at a blurry screen. To my surprise it was highlights from the 2009 NBA All-Star Game in 3D! It was exciting to watch Dwight Howard win the slam [...]]]></description>
		<wfw:commentRss>http://www.designtypes.tv/2009/04/chyron-shows-off-nba-3d-graphics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

